
| Rockwall Market Profile | Last Week | This Week | Market Trend |
|---|---|---|---|
| Number of homes listed for sale | 484 | 589 | ![]() |
| Number of homes sold year-to-date | 276 | 396 | ![]() |
| Number of homes sold last 30 days | 67 | 94 | ![]() |
| Average days on market | 94 | 96 | ![]() |
| Number of new building permits | 0 | 0 | |
| Average sales price | 225000 | 213 | ![]() |
| Average list price | 232000 | 220 | ![]() |
| Percent of price decreased | 3 | 1 | ![]() |
| Median living area (sqft) | 2596 | 2600 | ![]() |
| Median number of bedrooms | 4 | 4 | ![]() |
| How's the market? | improving | heating up | ![]() |
| Interest rate trend | down | down | ![]() |
| Price Range | Listed | Sold (YTD) |
|---|---|---|
| $100,000 - $199,999 | 204 | 182 |
| $200,000 - $299,999 | 144 | 102 |
| $300,000 - $399,999 | 90 | 42 |
| $400,000 - $499,999 | 57 | 18 |
| $500,000 - $749,999 | 53 | 11 |
| $750,000 - $999,999 | 21 | 3 |
| $1,000,000 - Up | 19 | 1 |
The home buying season is upon us and the good news is that homes are selling. As you can see, the number of homes coming on the market have increased and so have the sales in pretty dramatic form. I was just talking with a friend last week about how the housing reports we hear and read about are typically on a national level and not necessarily reflective of the market here in Rockwall. Our values have gone up and down as well, but not to the grand scale we see in other areas of the country. We are stable here in Rockwall. The one thing to bear in mind if you are considering selling is to take the emotional value out of the sales price and to be competetive with the rest of the market. This becomes even more critical as the price moves up as seen in the comparison on the homes that are curently listed for sale and the actual sales YTD.
One other item to note is that the interest rates have dropped even lower this week to all time lows. If you are on the fence trying to decide if this is a good time to buy...JUMP! There will never be a better time.
Have a great week.



